• Bruker Q8 MAGELLAN optik emisyon metal analiz cihazı metaller için mükemmel ölçüm aralıklarına sahiptir. Turbo moleküler vakum sistemli, fototüplü (PMT) optiği sayesinde çok düşük konsantrasyonları (ppm ve altı) okuyabilme özelliğine sahiptir
  • İkinci el
  • MODEL: QM/V/L
  • BAZ: Cu-Zn-(Mn)
  • DURUM: Aktif çalışıyor

Cu Base

Element Channel Name Cu100 Cu110
Cu Orientation Low Alloy Cu
Ag Ag_1 0.001 - 1.6 0.0001 - 0.55
Al Al_1 0.001 - 2 0.0002 - 0.023
Al Al_3 0.1 - 12
As As_1 0.001 - 0.5 0.0001 - 0.33
Au Au_1 0.0001 - 0.05 0.0001 - 0.05
Be Be_1 0.0005 - 0.05 0.0001 - 0.006
Be Be_2 0.05 - 2.8
Bi Bi_1 0.001 - 4.5 0.0002 - 0.08
B B_2 0.0001 - 0.035
Cd Cd_1 0.001 - 0.13 0.0001 - 0.02
Co Co_2 0.002 - 2.5 0.0002 - 0.055
Cr Cr_1
Cr Cr_2 0.0005 - 1.5 0.0002 - 0.9
Cr Cr_3 0.5 - 2.5
Cu Cu_3 Reference Reference
Cu Cu_4 Reference Reference
C C_2 0.001 - 0.04
Fe Fe_1 0.001 - 6.6 0.0002 - 0.18
Mg Mg_1 0.001 - 0.2 0.0001 - 0.008
Mn Mn_1
Mn Mn_2 0.002 - 3 0.0002 - 0.14
Mn Mn_4 0.05 - 7
Nb Nb_1 0.002 - 1.3
Ni Ni_1 0.002 - 3 0.0003 - 2.8
Ni Ni_2
Ni Ni_4 1.5 - 35
O O_1 0.002 - 1.1 0.001 - 1.1
Pb Pb_1 0.001 - 1 0.0005 - 1.6
Pb Pb_2 0.01 - 22
P P_1 0.001 - 1.1 0.0001 - 0.09
Sb Sb_3 0.002 - 1.3 0.0005 - 0.35
Se Se_1 0.002 - 1.4 0.0005 - 0.065
Si Si_1 0.002 - 7.5 0.0002 - 0.044
Sn Sn_1 0.001 - 4.5 0.0001 - 0.25
Sn Sn_2 0.1 - 22
S S_1 0.001 - 0.18 0.0001 - 0.06
Te Te_1 0.0005 - 0.6 0.0003 - 0.55
Ti Ti_2 0.001 - 0.9 0.0001 - 0.004
Zn Zn_1 0.002 - 0.3 0.0001 - 0.3
Zn Zn_4 0.02 - 46
Zr Zr_1 0.001 - 0.4 0.0001 - 0.12

Zn Base

Element Channel Name Zn110
Primary Zn
Ag Ag_1 0.0001 - 0.01
Al Al_1 0.0001 - 0.55
Al Al_3
Al Al_4
Bi Bi_1 0.0001 - 0.027
Cd Cd_1 0.00005 - 0.1
Cd Cd_2 0.1 - 0.4
Ce Ce_2 0.0004 - 0.05
Cr Cr_1 0.0001 - 0.2
Cu Cu_1 0.00005 - 0.2
Cu Cu_2
Fe Fe_1 0.0002 - 0.25
In In_1 0.0005 - 0.025
La La_1 0.0001 - 0.025
Li Li_1
Mg Mg_1 0.00005 - 0.13
Mn Mn_2 0.00005 - 0.002
Ni Ni_1 0.0003 - 0.055
Pb Pb_2 0.0002 - 0.35
Sb Sb_4 0.001 - 0.18
Si Si_1 0.0003 - 0.007
Sn Sn_2 0.0002 - 0.1
Ti Ti_2
Tl Tl_1 0.0002 - 0.005
Zn Zn_5 Reference